Arrival & Departure Dates
2027 Registered College Teams
Wondering when your opponents will be in Central Florida? Below are the arrival and departure dates for every registered college team. Search for a school or tap a column heading to sort.
Dates are subject to change.
244 teams
| Team | Arrival | Departure |
|---|---|---|
| Albertus Magnus (CT) | Fri, Mar 5 | Sat, Mar 13 |
| Alexandria Tech | Mon, Mar 8 | Tue, Mar 16 |
| Alfred (NY) | Fri, Mar 5 | Sun, Mar 14 |
| Allegheny (PA) | Thu, Mar 4 | Fri, Mar 12 |
| Amherst (MA) | Sat, Mar 13 | Sun, Mar 21 |
| Aquinas (MI) | Wed, Mar 3 | Thu, Mar 11 |
| Ashland (OH) | Thu, Mar 4 | Sat, Mar 13 |
| Assumption (MA) | Tue, Mar 2 | Sun, Mar 7 |
| Augustana (IL) | Thu, Mar 18 | Tue, Mar 23 |
| Aurora (IL) | Fri, Mar 5 | Sat, Mar 13 |
| Babson (MA) | Thu, Mar 11 | Thu, Mar 18 |
| Bard (NY) | Fri, Mar 19 | Wed, Mar 24 |
| Barry (FL) | Wed, Mar 10 | Sat, Mar 13 |
| Bates (ME) | Sun, Mar 14 | Sun, Mar 21 |
| Bellevue (NE) | Thu, Mar 4 | Fri, Mar 12 |
| Bemidji (MN) | Tue, Mar 2 | Wed, Mar 10 |
| Benedictine (IL) | Fri, Mar 5 | Mon, Mar 15 |
| Bergen (NJ) | Mon, Mar 15 | Fri, Mar 19 |
| Bethany (WV) | Thu, Mar 11 | Wed, Mar 17 |
| Bethel (MN) | Wed, Mar 3 | Sun, Mar 14 |
| Blackburn (IL) | Sat, Mar 6 | Fri, Mar 12 |
| Bluffton (OH) | Sat, Mar 6 | Sat, Mar 13 |
| Bowdoin (ME) | Sat, Mar 13 | Tue, Mar 23 |
| Brandeis (MA) | Tue, Feb 16 | Sun, Feb 21 |
| Bryant & Stratton (WI) | Fri, Feb 26 | Sat, Mar 6 |
| Bunker Hill (MA) | Fri, Mar 12 | Thu, Mar 18 |
| California (PA) | Sat, Mar 6 | Sat, Mar 13 |
| Calumet (IN) | Thu, Feb 25 | Sun, Mar 7 |
| Calvin (MI) | Fri, Mar 5 | Sat, Mar 13 |
| Canadian Bulldogs | Wed, Mar 10 | Thu, Mar 18 |
| Carleton (MN) | Tue, Mar 16 | Sat, Mar 27 |
| Central (IA) | Sat, Mar 6 | Sat, Mar 13 |
| Central Maine CC | Tue, Mar 16 | Sun, Mar 21 |
| Century (MN) | Thu, Mar 4 | Mon, Mar 15 |
| Chatham (PA) | Fri, Mar 5 | Sat, Mar 13 |
| Chicago (IL) | Sat, Mar 13 | Sat, Mar 20 |
| Clark (MA) | Fri, Mar 5 | Sun, Mar 14 |
| Clarkson (NY) | Wed, Mar 10 | Sat, Mar 20 |
| Coe (IA) | Fri, Mar 12 | Sun, Mar 21 |
| Colby (ME) | Wed, Mar 17 | Sat, Mar 27 |
| Concordia (IL) | Wed, Mar 3 | Sat, Mar 13 |
| Concordia (MN) | Sat, Feb 27 | Sun, Mar 7 |
| Concordia (NE) | Sun, Mar 7 | Sun, Mar 14 |
| Concordia (WI) | Tue, Mar 2 | Sat, Mar 6 |
| Concordia St. Paul (MN) | Tue, Mar 2 | Tue, Mar 9 |
| Cornell (IA) | Thu, Mar 4 | Sat, Mar 13 |
| Cornerstone (MI) | Thu, Feb 25 | Fri, Mar 12 |
| Crown (MN) | Sat, Mar 13 | Sat, Mar 20 |
| Curry (MA) | Sat, Mar 13 | Sat, Mar 20 |
| Cuyahoga CC (OH) | Tue, Mar 30 | Sat, Apr 3 |
| Delgado CC (LA) | Tue, Mar 16 | Sun, Mar 21 |
| Denison (OH) | Fri, Mar 12 | Fri, Mar 19 |
| DePauw (IN) | Sat, Mar 20 | Sat, Mar 27 |
| Dickinson (PA) | Fri, Mar 12 | Fri, Mar 19 |
| Dickinson State (ND) | Wed, Mar 3 | Sun, Mar 14 |
| Dominican (IL) | Fri, Mar 5 | Sun, Mar 14 |
| Dordt (IA) | Mon, Mar 1 | Tue, Mar 9 |
| Drew (NJ) | Sat, Mar 6 | Sat, Mar 13 |
| Dubuque (IA) | Fri, Feb 26 | Sun, Mar 7 |
| Eastern Connecticut State | Fri, Mar 12 | Thu, Mar 18 |
| Elmhurst (IL) | Wed, Mar 17 | Wed, Mar 24 |
| Elms (MA) | Wed, Mar 3 | Sun, Mar 14 |
| Embry-Riddle (FL) | Thu, Mar 11 | Sun, Apr 4 |
| Endicott (MA) | Fri, Mar 12 | Sat, Mar 20 |
| Erie CC (NY) | Thu, Mar 4 | Mon, Mar 15 |
| Farmingdale State (NY) | Thu, Mar 18 | Thu, Mar 25 |
| Ferrum (VA) | Sun, Feb 28 | Wed, Mar 3 |
| Fieldhouse Pirates (CAN) | Thu, Feb 25 | Tue, Mar 23 |
| Fitchburg State (MA) | Thu, Mar 4 | Sat, Mar 13 |
| Florida Polytechnic | Thu, Mar 4 | Fri, Mar 5 |
| Framingham State (MA) | Fri, Mar 12 | Sun, Mar 21 |
| Frederick CC (MD) | Wed, Feb 24 | Sun, Mar 7 |
| FSBE (FL) | Mon, Feb 1 | Sat, May 1 |
| Ft. Lauderdale (FL) | Mon, Feb 15 | Wed, Mar 17 |
| Gannon (PA) | Sat, Feb 27 | Sat, Mar 6 |
| Genesee (NY) | Tue, Mar 9 | Thu, Mar 18 |
| Georgia Southern East (GA) | Thu, Mar 11 | Sun, Mar 14 |
| Gordon (MA) | Wed, Mar 3 | Sat, Mar 13 |
| Grand View (IA) | Wed, Feb 24 | Sun, Feb 28 |
| Greenville (IL) | Sun, Mar 7 | Sat, Mar 13 |
| Grove City (PA) | Fri, Feb 19 | Sat, Feb 27 |
| Gustavus Adolphus (MN) | Sun, Feb 28 | Sun, Mar 7 |
| Gwynedd Mercy (PA) | Wed, Mar 3 | Sat, Mar 13 |
| Hamilton (NY) | Fri, Mar 12 | Sun, Mar 28 |
| Hartford (CT) | Fri, Mar 12 | Tue, Mar 16 |
| Hope (MI) | Thu, Mar 11 | Sat, Mar 20 |
| Houghton (NY) | Fri, Feb 19 | Sat, Feb 27 |
| Hudson Valley CC (NY) | Sat, Mar 13 | Sat, Mar 20 |
| Husson (ME) | Thu, Mar 4 | Sat, Mar 13 |
| Illinois College | Mon, Mar 8 | Sat, Mar 13 |
| Illinois Tech | Fri, Mar 12 | Wed, Mar 17 |
| Jackson (MI) | Fri, Feb 26 | Mon, Mar 1 |
| Jamestown (ND) | Tue, Mar 2 | Mon, Mar 8 |
| John Carroll (OH) | Sat, Feb 27 | Sun, Mar 7 |
| John Jay (NY) | Sun, Feb 21 | Fri, Feb 26 |
| John Melvin (FL) | Mon, Feb 1 | Sat, Apr 24 |
| Judson (IL) | Wed, Mar 3 | Fri, Mar 12 |
| Juniata (PA) | Fri, Mar 5 | Sat, Mar 13 |
| Kalamazoo Valley (MI) | Sun, Feb 28 | Sat, Mar 6 |
| Keuka (NY) | Fri, Mar 12 | Sat, Mar 20 |
| Keystone (PA) | Wed, Mar 3 | Fri, Mar 12 |
| Kirkwood (IA) | Tue, Mar 9 | Wed, Mar 17 |
| Knox (IL) | Mon, Mar 15 | Tue, Mar 23 |
| Lake Region (ND) | Sat, Mar 6 | Sat, Mar 13 |
| Lakeland (WI) | Thu, Mar 4 | Fri, Mar 12 |
| Lansing CC (MI) | Tue, Mar 2 | Wed, Mar 10 |
| Lawrence (WI) | Wed, Mar 17 | Wed, Mar 24 |
| Lawrence Tech (MI) | Fri, Mar 5 | Sat, Mar 13 |
| Lesley (MA) | Sun, Mar 14 | Sun, Mar 21 |
| Limoilou Titans (QC) | Thu, Mar 11 | Thu, Mar 18 |
| Loras (IA) | Sat, Feb 27 | Sat, Mar 6 |
| Macalester (MN) | Fri, Mar 12 | Sun, Mar 21 |
| Macomb (MI) | Sat, Mar 6 | Fri, Mar 12 |
| Maine Presque Isle | Sat, Mar 13 | Sat, Mar 20 |
| Maine-Augusta | Sat, Feb 13 | Sat, Feb 20 |
| Marian (WI) | Fri, Feb 26 | Sat, Mar 6 |
| Marian Ancilla (IN) | Sat, Feb 27 | Sat, Mar 6 |
| Martin Luther (MN) | Sat, Feb 27 | Sun, Mar 7 |
| Mary (ND) | Thu, Feb 18 | Sun, Mar 7 |
| Marymount (VA) | Sun, Mar 7 | Sat, Mar 13 |
| Massasoit (MA) | Fri, Mar 12 | Sat, Mar 20 |
| Mayville State (ND) | Fri, Mar 5 | Sat, Mar 13 |
| MCLA (MA) | Sat, Mar 13 | Sun, Mar 21 |
| Mid Michigan | Fri, Mar 5 | Sat, Mar 13 |
| Middlebury (VT) | Fri, Mar 19 | Sun, Mar 28 |
| Minnesota Crookston | Thu, Mar 4 | Mon, Mar 15 |
| Minnesota Duluth | Tue, Mar 9 | Mon, Mar 15 |
| Minnesota Morris | Fri, Mar 12 | Sat, Mar 20 |
| Minnesota North - Vermilion | Mon, Mar 8 | Mon, Mar 15 |
| Minnesota State CTC | Thu, Mar 4 | Sat, Mar 13 |
| Minnesota State Mankato | Tue, Mar 2 | Thu, Mar 11 |
| Moravian (PA) | Sat, Mar 6 | Sun, Mar 14 |
| Morningside (IA) | Mon, Mar 8 | Fri, Mar 12 |
| Mt. St. Joseph (OH) | Sat, Mar 6 | Sat, Mar 13 |
| Mt. St. Mary (NY) | Sat, Mar 6 | Sat, Mar 13 |
| Mt. St. Vincent (NY) | Fri, Mar 19 | Fri, Mar 26 |
| Mt. Union (OH) | Thu, Mar 4 | Mon, Mar 15 |
| Mt. Vernon Nazarene (OH) | Sat, Feb 27 | Wed, Mar 10 |
| Muhlenberg (PA) | Sat, Mar 6 | Sat, Mar 13 |
| NDSCS (ND) | Fri, Mar 5 | Sun, Mar 14 |
| New College (FL) | Fri, Mar 5 | Sun, Mar 14 |
| North Central (MN) | Fri, Mar 5 | Sat, Mar 13 |
| Northern Essex CC (MA) | Thu, Mar 11 | Sun, Mar 21 |
| Northland CTC (MN) | Fri, Mar 5 | Sun, Mar 14 |
| Northwestern (IA) | Sun, Feb 28 | Sat, Mar 6 |
| Northwood (MI) | Wed, Mar 3 | Fri, Mar 12 |
| NYU | Thu, Mar 11 | Sun, Mar 21 |
| Oakton (IL) | Fri, Mar 12 | Sat, Mar 20 |
| Oberlin (OH) | Sat, Mar 20 | Thu, Mar 25 |
| Ohio Dominican | Wed, Mar 3 | Tue, Mar 9 |
| Ohio Northern | Fri, Mar 5 | Sun, Mar 14 |
| Ontario Royals | Wed, Mar 10 | Tue, Mar 16 |
| Owens CC (OH) | Thu, Feb 25 | Wed, Mar 10 |
| Penn State Abington | Thu, Mar 4 | Sun, Mar 14 |
| Penn State Altoona | Fri, Mar 5 | Sat, Mar 13 |
| Penn State Brandywine | Fri, Mar 5 | Fri, Mar 12 |
| Pennsylvania Tech | Fri, Mar 5 | Sat, Mar 13 |
| Pitt-Greensburg (PA) | Thu, Mar 4 | Wed, Mar 10 |
| Plattsburgh State (NY) | Thu, Mar 11 | Sat, Mar 20 |
| Plymouth State (NH) | Thu, Mar 18 | Thu, Mar 25 |
| Point Park (PA) | Wed, Mar 3 | Wed, Mar 10 |
| Ramapo (NJ) | Thu, Mar 11 | Fri, Mar 19 |
| Reds Florida Academy | Mon, Feb 1 | Fri, Apr 30 |
| Ridgewater (MN) | Thu, Mar 4 | Sat, Mar 13 |
| Ripon (WI) | Fri, Mar 12 | Sat, Mar 20 |
| RIT (NY) | Fri, Mar 5 | Sun, Mar 14 |
| Rochester (NY) | Thu, Mar 4 | Sun, Mar 14 |
| Rockhurst (MO) | Wed, Mar 3 | Sat, Mar 13 |
| Roger Williams (RI) | Wed, Mar 10 | Fri, Mar 19 |
| Rollins (FL) | Mon, Feb 22 | Sun, Mar 21 |
| Rowan (NJ) | Wed, Mar 10 | Fri, Mar 19 |
| Russell Sage (NY) | Sat, Mar 6 | Sat, Mar 13 |
| Rutgers - Newark | Mon, Mar 15 | Sat, Mar 20 |
| Rutgers Camden (NJ) | Fri, Mar 12 | Sun, Mar 21 |
| Saint Leo (FL) | Tue, Mar 9 | Sat, Mar 13 |
| Saint Michael’s (VT) | Fri, Mar 5 | Sat, Mar 13 |
| Saint Scholastica (MN) | Thu, Mar 4 | Sun, Mar 14 |
| Salem State (MA) | Fri, Mar 12 | Sat, Mar 20 |
| Salve Regina (RI) | Thu, Mar 4 | Fri, Mar 12 |
| Schoolcraft (MI) | Sat, Mar 6 | Fri, Mar 12 |
| Scranton (PA) | Fri, Feb 26 | Sat, Mar 6 |
| Simpson (IN) | Thu, Mar 11 | Sun, Mar 21 |
| Sioux Falls (SD) | Sat, Feb 27 | Mon, Mar 8 |
| Southeastern (FL) | Mon, Mar 1 | Sat, Mar 13 |
| Southern Maine | Wed, Mar 10 | Sat, Mar 20 |
| Springfield (MA) | Sat, Mar 13 | Sat, Mar 20 |
| St. Cloud Tech (MN) | Sun, Mar 7 | Tue, Mar 16 |
| St. John Fisher (NY) | Thu, Feb 25 | Sun, Mar 7 |
| St. John's (MN) | Fri, Mar 19 | Fri, Mar 26 |
| St. Joseph (CT) | Fri, Mar 5 | Sat, Mar 13 |
| St. Joseph's (ME) | Thu, Mar 4 | Sun, Mar 14 |
| St. Mary's (MN) | Fri, Feb 26 | Sun, Mar 7 |
| St. Norbert (WI) | Fri, Mar 12 | Sat, Mar 20 |
| St. Olaf (MN) | Sat, Mar 6 | Sun, Mar 14 |
| St. Thomas (FL) | Thu, Mar 11 | Sat, Mar 13 |
| St. Vincent (PA) | Sat, Feb 27 | Sat, Mar 6 |
| Stockton (NJ) | Fri, Mar 5 | Sat, Mar 13 |
| Suffolk (MA) | Thu, Mar 11 | Sat, Mar 20 |
| SUNY Adirondack | Fri, Mar 12 | Sat, Mar 20 |
| SUNY Brockport | Thu, Mar 11 | Sat, Mar 20 |
| SUNY Maritime | Tue, Mar 2 | Sun, Mar 7 |
| SUNY Niagara | Thu, Mar 4 | Wed, Mar 17 |
| SUNY Oneonta | Sat, Mar 20 | Fri, Mar 26 |
| SUNY Poly | Thu, Mar 11 | Sat, Mar 20 |
| SUNY Purchase | Fri, Mar 19 | Wed, Mar 24 |
| Team Ontario | Tue, Mar 9 | Wed, Mar 17 |
| Thomas (ME) | Wed, Mar 3 | Sun, Mar 14 |
| Thomas More (KY) | Sun, Mar 7 | Fri, Mar 12 |
| Trine (IN) | Fri, Mar 5 | Sat, Mar 13 |
| Trinity Baptist (FL) | Thu, Mar 11 | Fri, Mar 12 |
| Trinity College (CT) | Sat, Mar 13 | Thu, Mar 18 |
| Trinity College (FL) | TBD | TBD |
| UConn Avery Point | Thu, Mar 11 | Thu, Mar 18 |
| UMaine-Farmington | Thu, Mar 11 | Thu, Mar 18 |
| UMass Boston | Wed, Mar 10 | Sat, Mar 20 |
| UMass Dartmouth | Thu, Mar 11 | Sat, Mar 20 |
| Union (NY) | Fri, Mar 19 | Thu, Mar 25 |
| Utica (NY) | Fri, Mar 5 | Fri, Mar 12 |
| UW-Eau Claire | Thu, Mar 11 | Thu, Mar 18 |
| UW-La Crosse | Mon, Mar 15 | Tue, Mar 23 |
| UW-Oshkosh | Tue, Mar 2 | Mon, Mar 8 |
| UW-Platteville | Fri, Mar 19 | Wed, Mar 24 |
| UW-Stevens Point | Tue, Mar 16 | Tue, Mar 23 |
| UW-Stout | Thu, Mar 11 | Thu, Mar 18 |
| UW-Superior (WI) | Fri, Mar 5 | Sat, Mar 13 |
| Valley City (ND) | Wed, Mar 3 | Thu, Mar 18 |
| Vassar (NY) | Fri, Mar 5 | Tue, Mar 16 |
| Vermont State Castleton | Thu, Feb 18 | Sun, Feb 28 |
| Waldorf (IA) | Thu, Feb 25 | Fri, Mar 5 |
| Wartburg (IA) | Sat, Mar 6 | Sun, Mar 14 |
| Washington and Jefferson (PA) | Sat, Mar 6 | Sat, Mar 13 |
| Waubonsee CC (IL) | Fri, Mar 12 | Fri, Mar 19 |
| Wayne State (MI) | Mon, Mar 8 | Sat, Mar 20 |
| Waynesburg (PA) | Sun, Feb 28 | Fri, Mar 5 |
| Wentworth (MA) | Fri, Feb 26 | Sun, Mar 7 |
| Wesleyan (CT) | Sat, Mar 6 | Mon, Mar 15 |
| Westchester (NY) | Wed, Mar 3 | Sun, Mar 7 |
| Western New England (MA) | Fri, Mar 12 | Sat, Mar 20 |
| Widener (PA) | Fri, Mar 5 | Fri, Mar 12 |
| William Paterson (NJ) | Thu, Mar 11 | Thu, Mar 18 |
| Williams (MA) | Fri, Mar 19 | Wed, Mar 31 |
| Wooster (OH) | Thu, Mar 18 | Tue, Mar 23 |
| Worcester State (MA) | Fri, Mar 12 | Sun, Mar 21 |
| Yeshiva (NY) | Wed, Feb 17 | Fri, Feb 19 |





